SATURDAY  APRIL  23RD SUNDAY  APRIL  24TH
  STANDARD TOTAL STD. HUNTER TOTAL HNTR STANDARD TOTAL STD. HUNTER TOTAL HNTR
First Name Last Name Class C P T R C P T R Aggr     Day 1 C P T R C P T R Aggr     Day 2 2 Day Total
Cathy Winstead Master 10 8 7 9 34 10 10 10 8 38 72 10 10 10 10 40 9 10 10 8 37 77 149
Dave Imas Master 10 9 8 8 35 9 10 9 9 37 72 10 10 7 8 35 9 9 9 8 35 70 142
William Zander Master 10 9 9 9 37 9 7 7 10 33 70 8 9 9 10 36 9 10 8 9 36 72 142
Dennis Martinen Master 9 10 6 8 33 8 10 9 8 35 68 10 10 10 8 38 10 9 9 7 35 73 141
Jared Perry Master 10 9 10 8 37 10 9 7 9 35 72 8 10 7 10 35 10 9 8 6 33 68 140
Chad Winstead Master 9 10 8 8 35 10 10 10 6 36 71 9 8 9 8 34 8 10 8 8 34 68 139
William Motl Master 7 9 7 10 33 10 10 8 8 36 69 9 10 7 9 35 10 9 6 10 35 70 139
Paul Davis Master 9 8 7 8 32 10 10 8 8 36 68 10 10 7 8 35 10 9 7 10 36 71 139
Eric Boos Master 9 8 6 9 32 9 8 8 8 33 65 9 9 8 10 36 9 9 9 10 37 73 138
Bob Snyder Master 10 9 8 7 34 8 10 10 7 35 69 9 10 9 9 37 6 9 9 7 31 68 137
Mark Pharr Master 9 9 5 8 31 9 10 8 7 34 65 9 10 9 9 37 9 10 8 8 35 72 137
Keith Cairns Master 8 10 5 9 32 9 9 8 10 36 68 9 8 6 8 31 9 10 10 7 36 67 135
Dennis Dadian Master 9 10 7 9 35 8 8 8 8 32 67 10 10 8 8 36 9 9 7 7 32 68 135
Charles McAbery Master 8 9 6 9 32 7 9 7 8 31 63 8 10 8 8 34 9 9 8 9 35 69 132
Pawel Proszak Master 9 9 7 7 32 9 9 9 9 36 68 10 8 8 6 32 10 9 5 6 30 62 130
Tyler Kamp Master 7 9 9 8 33 4 8 10 8 30 63 8 9 9 6 32 8 10 9 7 34 66 129
Pete Terzi Master 10 10 8 6 34 9 9 5 9 32 66 8 7 8 8 31 7 9 7 6 29 60 126
Luis Bernardez Master 9 9 7 9 34 9 9 6 7 31 65 9 8 5 9 31 8 7 8 7 30 61 126
R. "Chris" Pfeiffer Master 8 9 7 7 31 8 8 4 7 27 58 7 10 6 10 33 8 9 9 9 35 68 126
Greg Koch Master 8 10 8 6 32 9 7 5 8 29 61 10 9 5 9 33 10 8 7 6 31 64 125
Tony Tello Master 8 8 9 8 33 7 8 7 6 28 61 8 10 6 8 32 10 7 7 8 32 64 125
Teresa May Master 10 7 7 10 34 10 7 6 5 28 62 10 6 5 7 28 8 9 8 9 34 62 124
Loren Peter Master 10 8 8 5 31 8 10 5 8 31 62 7 8 8 6 29 10 8 9 5 32 61 123
Ralph Oler Master 7 8 7 6 28 7 10 4 8 29 57 9 10 6 9 34 9 9 6 8 32 66 123
Roger Sebesta Master 7 8 5 8 28 8 8 5 7 28 56 9 9 6 8 32 8 9 6 9 32 64 120
Steve Wooster Master 9 8 7 4 28 8 8 7 8 31 59 8 9 9 5 31 7 9 7 6 29 60 119
Laura Peter Master 8 10 6 6 30 8 10 2 2 22 52 9 10 9 8 36 7 9 9 5 30 66 118
Mike Bishton Master 5 8 3 8 24 8 10 7 6 31 55 7 10 5 6 28 8 9 7 7 31 59 114
James Goodnight Master 5 8 7 6 26 9 7 6 6 28 54 7 7 9 8 31 7 9 4 8 28 59 113
Sam Bickle Master 9 8 6 8 31 6 5 7 7 25 56 8 7 4 7 26 8 9 7 6 30 56 112
Larry Steiner Master 7 6 6 7 26 7 7 6 6 26 52 7 10 5 8 30 8 4 4 8 24 54 106
Bill Wester Master 7 7 7 4 25 6 4 5 2 17 42 6 4 3 7 20 6 4 7 3 20 40 82
Rich Dejean Master   0 0 0 6 8 4 5 23 10 7 6 7 30 53 53
Jeff Spendlove Master   0 0 0   0 0 0 0
Theresa Everhart AAA 7 9 10 6 32 10 8 7 4 29 61 10 10 7 6 33 10 9 8 7 34 67 128
ReAnn Wilson AAA 6 10 5 7 28 7 8 8 9 32 60 8 8 7 8 31 8 8 8 9 33 64 124
Ronald Kamp AAA 10 6 8 5 29 9 7 7 7 30 59 9 9 7 3 28 8 10 8 8 34 62 121
Jim Atherton AAA 10 8 6 9 33 8 8 6 5 27 60 9 10 5 7 31 10 10 4 5 29 60 120
Bob Brown AAA 8 7 6 8 29 9 6 7 9 31 60 8 7 7 7 29 9 8 6 7 30 59 119
Al Bolla AAA 7 9 6 7 29 8 9 5 6 28 57 9 9 7 7 32 9 9 6 6 30 62 119
Eric Perkins AAA 9 9 7 5 30 8 6 5 7 26 56 10 8 8 5 31 10 10 8 4 32 63 119
Mary Watkins AAA 7 9 8 5 29 8 7 7 5 27 56 9 9 4 7 29 10 8 7 9 34 63 119
John Clark AAA 9 6 6 6 27 10 7 8 5 30 57 8 7 8 6 29 9 10 8 4 31 60 117
Jacquie Brown AAA 6 7 8 6 27 8 9 6 9 32 59 9 6 7 5 27 7 10 6 7 30 57 116
Linda Bickle AAA 9 9 4 6 28 8 9 7 6 30 58 5 8 8 8 29 8 9 6 6 29 58 116
Kathleen Garvin AAA 7 9 5 9 30 7 5 8 6 26 56 9 10 6 5 30 6 8 6 9 29 59 115
Joy Cox AAA 5 9 8 5 27 7 9 6 5 27 54 6 8 6 7 27 9 9 9 7 34 61 115
Jerry Webster AAA 9 9 5 6 29 6 8 7 6 27 56 8 7 6 8 29 6 9 6 7 28 57 113
Shawn Zink AAA 8 9 5 8 30 8 7 6 5 26 56 5 8 7 8 28 7 9 5 7 28 56 112
P.J. Snider AAA 9 5 5 6 25 9 6 7 6 28 53 8 10 6 5 29 8 9 7 6 30 59 112
Mark Mobbs AAA 7 8 4 9 28 5 8 3 8 24 52 10 8 7 3 28 8 9 6 6 29 57 109
Wesley Throop AAA 9 9 5 6 29 6 8 5 7 26 55 6 8 4 5 23 8 7 5 7 27 50 105
Jim Hebenstreit AAA 6 9 10 8 33 5 10 2 6 23 56 7 8 5 4 24 7 7 5 5 24 48 104
David Lawrence AAA 7 9 6 4 26 7 9 4 8 28 54 4 10 7 6 27 6 7 6 2 21 48 102
Kendall Link AAA 7 7 4 6 24 8 7 6 5 26 50 10 6 5 5 26 6 6 7 5 24 50 100
Tom Matney AAA 7 6 5 7 25 8 5 5 3 21 46 7 9 8 6 30 5 4 5 6 20 50 96
Jeanie Hershey AAA 3 8 7 5 23 8 7 6 6 27 50 5 5 4 4 18 6 6 7 6 25 43 93
Roger McRoberts AAA 8 4 5 3 20 7 8 4 5 24 44 7 9 5 4 25 9 7 3 4 23 48 92
Michael Milhollin AAA 8 9 5 5 27 6 7 3 6 22 49 6 5 5 6 22 5 3 4 7 19 41 90
Gary Malmberg AAA 5 7 3 4 19 6 8 6 7 27 46 6 7 6 4 23 4 8 3 5 20 43 89
Gerry Smith AAA 6 7 3 9 25 6 8 6 5 25 50 3 8 5 3 19 5 2 6 5 18 37 87
John Camren AAA 6 8 3 9 26 4 6 3 6 19 45 8 6 4 3 21 8 6 3 4 21 42 87
Jerome Grenz AAA 6 6 4 6 22 5 6 4 5 20 42 7 4 5 5 21 9 6 5 1 21 42 84
Geri Snyder AAA 5 8 4 4 21 7 7 2 3 19 40 8 3 5 6 22 8 7 5 2 22 44 84
Bob Hershey AAA 6 4 5 4 19 6 4 5 4 19 38 6 8 3 4 21 7 6 3 3 19 40 78
Leslie Camren AAA 7 6 4 5 22 4 2 3 2 11 33 8 6 2 4 20 5 7 4 4 20 40 73
Dick Wilson AAA 3 5 0 3 11 4 6 3 2 15 26 3 4 4 4 15 6 6 2 2 16 31 57
Steve Ratkie AAA 5 4 4 6 19 5 9 4 5 23 42   0 0 0 42
Mel Goudge AAA   0 0 0   0 0 0 0
Rob Leigh AAA   0 0 0   0 0 0 0
Coates Watkins AA 7 8 6 7 28 8 7 9 9 33 61 7 9 6 8 30 7 8 3 4 22 52 113
Kurt Link AA 9 9 4 7 29 6 9 3 7 25 54 6 8 5 9 28 7 7 9 6 29 57 111
Jud Durant AA 8 8 6 5 27 7 10 4 3 24 51 8 8 5 5 26 9 7 7 8 31 57 108
Merle Sinoski AA 7 6 7 7 27 8 8 4 7 27 54 7 7 6 5 25 8 8 4 4 24 49 103
Dale Searle AA 8 8 5 6 27 8 6 6 8 28 55 6 7 3 6 22 7 5 5 6 23 45 100
Randy Pendell AA 5 7 3 7 22 8 6 3 3 20 42 9 7 4 7 27 9 8 6 2 25 52 94
Cory Antoniuk AA 5 7 6 4 22 5 6 7 4 22 44 6 7 4 7 24 8 5 4 7 24 48 92
Mike Mobbs AA 4 4 4 6 18 7 5 5 4 21 39 9 3 5 7 24 6 7 4 7 24 48 87
Kyle Mobley AA 7 4 6 6 23 6 5 4 3 18 41 6 8 7 6 27 3 5 2 7 17 44 85
Somerset Jones AA 6 6 5 4 21 7 7 4 5 23 44 6 4 3 4 17 8 8 3 4 23 40 84
Ernie Kuney AA 3 5 6 5 19 5 5 3 3 16 35 7 6 7 6 26 4 7 3 9 23 49 84
Larry Ballestra AA 6 7 5 3 21 8 3 6 3 20 41 4 6 4 5 19 8 6 2 3 19 38 79
Bill Abbott AA 4 6 6 3 19 7 8 5 3 23 42 7 4 5 3 19 5 7 2 3 17 36 78
Ted May AA 5 5 4 4 18 8 3 4 3 18 36 6 6 4 5 21 6 5 2 7 20 41 77
Peter Carlson AA 6 7 6 6 25 7 5 3 2 17 42 3 5 2 5 15 4 5 2 1 12 27 69
Marvin Pearson AA 6 6 3 4 19 5 6 3 5 19 38 2 5 4 3 14 8 2 4 3 17 31 69
Bruce Gallagher AA 6 3 1 6 16 7 6 3 3 19 35 6 4 3 4 17 6 4 1 3 14 31 66
Bernd Meier AA 4 7 1 0 12 3 9 2 0 14 26 5 5 4 1 15 6 5 4 4 19 34 60
Brent Morton AA 4 7 4 9 24 8 5 4 5 22 46   0 0 0 46
Kevin Shinneman AA   0 0 0   0 0 0 0
Derrick Taylor A 7 7 6 4 24 7 6 5 6 24 48 2 9 8 6 25 6 5 5 7 23 48 96
Michael Coleman A 7 5 5 3 20 5 7 6 4 22 42 7 5 3 8 23 6 5 3 2 16 39 81
Jason McCurry A 7 7 4 2 20 7 8 4 1 20 40 4 6 5 7 22 7 6 4 2 19 41 81
Terry Kien A 8 4 4 3 19 6 6 3 4 19 38 7 5 4 5 21 6 5 2 3 16 37 75
Bob Brunetti A 5 5 5 3 18 4 5 2 3 14 32 5 5 6 5 21 6 4 5 3 18 39 71
Brian Murray A 7 6 5 2 20 6 3 2 2 13 33 5 4 4 4 17 0 0 0 1 1 18 51
John Mikesell A 6 4 5 2 17 5 5 1 2 13 30 5 4 2 1 12 2 3 2 2 9 21 51
Blair Cockerline A 3 2 3 2 10 7 1 4 4 16 26 3 0 4 4 11 5 5 1 3 14 25 51
Jerry Milhollin A 1 2 3 3 9 2 2 0 1 5 14 4 3 1 3 11 5 5 2 2 14 25 39
Jeffery Gribbon A 6 5 3 5 19 4 8 0 3 15 34   0 0 0 34
Myles Carlson A 4 7 3 1 15 3 4 3 1 11 26   0 0 0 26
Provided by steelchickens.com